Add to Cart

| Power | Voltage Input | DC8-36V |
| Voltage Output | DC12V (+/-0.2V, max. 2.0A) | |
| DC5V (+/-0.2V, max. 0.5A) | ||
| System | Language | Chinese/English |
| OSD | Graphical User interface OSD menu | |
| Password | Users Password/ Administrator Password | |
| Video | Video input | 4CH Video Inputs (1.0Vp-p/ 75 Ohms) |
| Video output | 1CH Video output (1.0Vp-p/ 75 Ohms) | |
| Preview | 1 CH/ 4 CH Preview. | |
| Recording Ratio | PAL: 25 Frame/s; NTSC: 30 Frame/s | |
| Image Compression | H.264 Main profile | |
| Audio | Audio input | 1-CH |
| Audio output | 1-CH | |
| Recording mode | Audio & Video sync. | |
| Image processing & Storage
| Video Quality | D1/HD1/CIF adjustable for each channel; Highest Video Quality: 4CH Full D1 |
| Bit Rate | D1: 800Kbps~3Mbps, | |
| HD1: 600Kbps~2Mbps, CIF: 256Kbps ~ 1.5Mbps | ||
| 8 levels optional. | ||
| Storage | 1pc of 128GB SD Card (maximum) | |
| Alarm | G-sensor Alarm | Yes |
| Wireless
| 3G | Built in WCDMA/ CDMA2000 Module (Optional) |
| Wi-Fi | Built in Wi-Fi Module (Optional) | |
| GPS | Built-in GPS module | |
| G-Sensor | Yes | |
| Upgrade | Support SD card Firmware Upgrading | |
| Operation Environment | Temperature | -25 degrees to +70 degrees |
| Humidity | 10% to 95% | |